The weekly global urban radio rankings, powered by real-time airplay data from 21,000+ stations in 160+ countries.
Same data trusted by the world's leading independent Labels, Radio Promoters, Managers, publishers, and Billboard
| PositionPos | Song | Plays | Weeks on chart | Peak position | Change from last weekChange |
|---|---|---|---|---|---|
| 1 | Shabang Drake | 1,208 | 15 | 1 | — |
| 2 | Dead Fresh Lil Baby | 1,205 | 7 | 2 | +1 ↑ |
| 3 | Raindance (feat. Tems) Dave / Tems | 1,087 | 43 | 1 | -1 ↓ |
| 4 | Obvious Chris Brown | 1,054 | 21 | 4 | +1 ↑ |
| 5 | Spend Dat Yung Miami | 911 | 18 | 1 | +1 ↑ |
| 6 | Ah Ha Cardi B | 856 | 6 | 6 | +1 ↑ |
| 7 | Janice STFU Drake | 843 | 16 | 1 | -3 ↓ |
| 8 | Folded Kehlani | 842 | 59 | 1 | — |
| 9 | Face Card (with Chris Brown & Bryson Tiller) Skilla Baby / Chris Brown / Bryson Tiller | 795 | 8 | 7 | — |
| 10 | California Girls Future | 723 | 8 | 9 | — |
| 11 | Ghetto Love Story BabyChiefDoit | 708 | 6 | 11 | — |
| 12 | WTF Goin (Feat. 21 Savage) Belly Gang Kushington / 21 Savage | 627 | 3 | 12 | +25 ↑ |
| 13 | What You Need - A COLORS SHOW Tems / COLORS | 575 | 25 | 13 | +1 ↑ |
| 14 | Legacy J. Cole | 540 | 16 | 12 | -2 ↓ |
| 15 | MORNING DEW (DONK) Beyoncé | 533 | 7 | 15 | +4 ↑ |
| 16 | IS IT LOVE Tyla | 525 | 10 | 13 | -3 ↓ |
| 17 | Okayyy Latto / Doja Cat | 510 | 5 | 17 | +7 ↑ |
| 18 | MORNING DEW (DONK) REMIX FEATURING JAŸ-Z Beyoncé / JAŸ-Z | 505 | 5 | 18 | +5 ↑ |
| 19 | SAME SH!T Isaiah Rashad | 504 | 17 | 13 | -4 ↓ |
| 20 | AND WON'T T.I. / Summer Walker / Summer Walker | 494 | 5 | 20 | +2 ↑ |
That's the public Top 20
Upgrade to unlock full Top 100 rankings and analytics.
Explore WARM's Genre-based and Regional charts powered by real-time airplay data.
Weekly dance & electronic rankings from real radio airplay worldwide.
Afrobeats and African radio hits ranked by real airplay.
Jazz radio rankings powered by real station airplay data.
Classical radio rankings from stations across the globe.
Rankings based on real-time radio airplay. How WARM Charts work
PRO Charts
Get full access to 20+ Genre & Country Charts, complete Top 100 rankings, and deeper radio analytics.
PRO Charts access
€49/ month
Includes:
Start free with Top 40 access. Upgrade when you’re ready.