The weekly Austrian radio rankings, powered by real-time airplay data from WARM-monitored stations.
Same data trusted by the world's leading independent Labels, Radio Promoters, Managers, publishers, and Billboard
| Position | Song | Plays | Weeks on chart | Peak position | Change from last week |
|---|---|---|---|---|---|
| 1 | Repeat It - 2015 VersionNew Martin Garrix / Ed Sheeran | 827 | 1 | 1 | New |
| 2 | Mr. Know It AllNew Teddy Swims | 798 | 1 | 2 | New |
| 3 | Save My LoveNew Kygo / Khalid / Gryffin | 726 | 1 | 3 | New |
| 4 | AnimalNew KATSEYE | 701 | 1 | 4 | New |
| 5 | Dai DaiNew Shakira / Burna Boy | 688 | 1 | 5 | New |
| 6 | New ReligionNew Bebe Rexha | 608 | 1 | 6 | New |
| 7 | Self AwareNew Temper City | 549 | 1 | 7 | New |
| 8 | FEVER DREAMNew Alex Warren | 525 | 1 | 8 | New |
| 9 | Patient ZeroNew Taylor Swift | 512 | 1 | 9 | New |
| 10 | Watch It BurnNew Katy Perry | 507 | 1 | 10 | New |
| 11 | drop deadNew Olivia Rodrigo | 489 | 1 | 11 | New |
| 12 | American GirlsNew Harry Styles | 480 | 1 | 12 | New |
| 13 | Need Your LoveNew OneRepublic | 460 | 1 | 13 | New |
| 14 | Turn The Lights Off (feat. Jon)New Kato / Jon | 452 | 1 | 14 | New |
| 15 | Bass PersuadesNew Miley Cyrus | 447 | 1 | 15 | New |
| 16 | My Body Isn't ReadyNew sombr | 416 | 1 | 16 | New |
| 17 | Save Me TonightNew Jennifer Lopez / David Guetta | 409 | 1 | 17 | New |
| 18 | 5amNew Michael Schulte | 407 | 1 | 18 | New |
| 19 | To Love SomebodyNew Holly Humberstone | 401 | 1 | 19 | New |
| 20 | Why Don't You StayNew Nico Santos | 391 | 1 | 20 | New |
That's the public Top 20
Charts Pro adds the full Top 100, every past week and who is driving each chart.
Dance, Urban, Rock, Country, Jazz, Afro and College genre charts, plus 30 country charts, ranked weekly by real radio airplay.
Weekly dance & electronic rankings from real radio airplay worldwide.
Hip-hop, R&B and urban radio momentum from stations worldwide.
Afrobeats and African radio hits ranked by real airplay.
UK radio rankings from real station airplay.
German radio rankings from real station airplay.
Plays WARM detected in the week Oct 30 – Nov 5, 2026 on this chart's panel of radio stations, ranked by number of plays. How WARM Charts work
Charts Pro
The free Top 40 shows what’s happening in your genre or country. Charts Pro shows why: who is driving each chart, how every track got there, and where the opportunities are.
Charts Pro
€49/ month
or €300 / year · included on 50+ song monitoring plans
Includes:
Go beyond the rankings. See the artists, labels and radio stations driving chart momentum.