The weekly Finnish radio rankings, powered by real-time airplay data from WARM-monitored stations.
Same data trusted by the world's leading independent Labels, Radio Promoters, Managers, publishers, and Billboard
| Position | Song | Plays | Weeks on chart | Peak position | Change from last week |
|---|---|---|---|---|---|
| 1 | TuhlaajapoikaNew ANI / Sara Bee | 484 | 1 | 1 | New |
| 2 | Se menee hyvin tai se menee ohiNew Ilta | 403 | 1 | 2 | New |
| 3 | Sydän (feat. Elastinen)New VIIVI / Elastinen | 353 | 1 | 3 | New |
| 4 | Väärä nainenNew Ida | 333 | 1 | 4 | New |
| 5 | Ah It Feels Good and NaturalNew Smashtrax | 286 | 1 | 5 | New |
| 6 | OuroborosNew Kevin MacLeod | 286 | 1 | 6 | New |
| 7 | StudenNew BiggiChain | 286 | 1 | 7 | New |
| 8 | Frühstück und Tisch abräumenNew Heino Heyen / Klaus & Anneliese | 285 | 1 | 8 | New |
| 9 | Traição é uma facada no peitoNew HEBERT SOUL | 285 | 1 | 9 | New |
| 10 | Stop The Wedding!New Ashe | 267 | 1 | 10 | New |
| 11 | Dai DaiNew Shakira / Burna Boy | 248 | 1 | 11 | New |
| 12 | 1001 tapaaNew Robin Packalen | 245 | 1 | 12 | New |
| 13 | Maailma on munNew Minttu | 244 | 1 | 13 | New |
| 14 | Sorella StellareNew Fratelli Stellari | 244 | 1 | 14 | New |
| 15 | Täydellinen virheNew Suvi Teräsniska | 243 | 1 | 15 | New |
| 16 | Lion $#!TNew Dubstaphone | 238 | 1 | 16 | New |
| 17 | Digital Mk. 2New Tri-Tachyon | 238 | 1 | 17 | New |
| 18 | SwingNew Iridis | 238 | 1 | 18 | New |
| 19 | Slow BurnNew Kevin MacLeod | 237 | 1 | 19 | New |
| 20 | Early RiserNew Kevin MacLeod | 237 | 1 | 20 | New |
That's the public Top 20
Charts Pro adds the full Top 100, every past week and who is driving each chart.
Dance, Urban, Rock, Country, Jazz, Afro and College genre charts, plus 30 country charts, ranked weekly by real radio airplay.
Weekly dance & electronic rankings from real radio airplay worldwide.
Hip-hop, R&B and urban radio momentum from stations worldwide.
Afrobeats and African radio hits ranked by real airplay.
UK radio rankings from real station airplay.
German radio rankings from real station airplay.
Plays WARM detected in the week Oct 30 – Nov 5, 2026 on this chart's panel of radio stations, ranked by number of plays. How WARM Charts work
Charts Pro
The free Top 40 shows what’s happening in your genre or country. Charts Pro shows why: who is driving each chart, how every track got there, and where the opportunities are.
Charts Pro
€49/ month
or €300 / year · included on 50+ song monitoring plans
Includes:
Go beyond the rankings. See the artists, labels and radio stations driving chart momentum.