The weekly Greek radio rankings, powered by real-time airplay data from WARM-monitored stations.
Same data trusted by the world's leading independent Labels, Radio Promoters, Managers, publishers, and Billboard
| Position | Song | Plays | Weeks on chart | Peak position | Change from last week |
|---|---|---|---|---|---|
| 1 | Enoho KormiNew Nikos Oikonomopoulos | 2,031 | 1 | 1 | New |
| 2 | EipesNew Thodoris Ferris | 1,980 | 1 | 2 | New |
| 3 | Oxi GiatiNew Anna Vissi | 1,727 | 1 | 3 | New |
| 4 | Pagkosmia Mera Tou PseftiNew Katerina Lioliou | 1,720 | 1 | 4 | New |
| 5 | KantadaNew Apon | 1,703 | 1 | 5 | New |
| 6 | RevmaNew Konstantinos Argiros | 1,703 | 1 | 6 | New |
| 7 | Sta Kalitera Pou Elkontai - Agapate KatallilousNew Ioulia Kallimani / Michael Touratzidis | 1,556 | 1 | 7 | New |
| 8 | Pagkosmio FainomenoNew Petros Iakovidis | 1,530 | 1 | 8 | New |
| 9 | Xartines AgapesNew Giorgos Sabanis / Nikos Makropoulos | 1,527 | 1 | 9 | New |
| 10 | Ti Thelo Ego Me SenaNew Giorgos Sabanis / Eleana Vrachali | 1,420 | 1 | 10 | New |
| 11 | O,ti Pio OmorfoNew Christos Menidiatis / Foivos | 1,376 | 1 | 11 | New |
| 12 | FortigoNew Natasa Theodoridou | 1,316 | 1 | 12 | New |
| 13 | LogariasmosNew Katerina Lioliou | 1,259 | 1 | 13 | New |
| 14 | Take Me ThereNew DA TI | 1,212 | 1 | 14 | New |
| 15 | I KathimerinotitaNew Giannis Ploutarhos | 1,181 | 1 | 15 | New |
| 16 | AigaioNew Anna Vissi | 1,153 | 1 | 16 | New |
| 17 | DeuteraNew Antonis Remos | 1,105 | 1 | 17 | New |
| 18 | Dai DaiNew Shakira / Burna Boy | 1,095 | 1 | 18 | New |
| 19 | Spaste TaNew Anastasia | 1,054 | 1 | 19 | New |
| 20 | Apo SinithiaNew Giorgos Kakosaios | 1,041 | 1 | 20 | New |
That's the public Top 20
Charts Pro adds the full Top 100, every past week and who is driving each chart.
Dance, Urban, Rock, Country, Jazz, Afro and College genre charts, plus 30 country charts, ranked weekly by real radio airplay.
Weekly dance & electronic rankings from real radio airplay worldwide.
Hip-hop, R&B and urban radio momentum from stations worldwide.
Afrobeats and African radio hits ranked by real airplay.
UK radio rankings from real station airplay.
German radio rankings from real station airplay.
Plays WARM detected in the week Oct 30 – Nov 5, 2026 on this chart's panel of radio stations, ranked by number of plays. How WARM Charts work
Charts Pro
The free Top 40 shows what’s happening in your genre or country. Charts Pro shows why: who is driving each chart, how every track got there, and where the opportunities are.
Charts Pro
€49/ month
or €300 / year · included on 50+ song monitoring plans
Includes:
Go beyond the rankings. See the artists, labels and radio stations driving chart momentum.