The weekly Hungarian radio rankings, powered by real-time airplay data from WARM-monitored stations.
Same data trusted by the world's leading independent Labels, Radio Promoters, Managers, publishers, and Billboard
| Position | Song | Plays | Weeks on chart | Peak position | Change from last week |
|---|---|---|---|---|---|
| 1 | Mr. Know It AllNew Teddy Swims | 892 | 1 | 1 | New |
| 2 | FEVER DREAMNew Alex Warren | 778 | 1 | 2 | New |
| 3 | Repeat It - 2015 VersionNew Martin Garrix / Ed Sheeran | 767 | 1 | 3 | New |
| 4 | New ReligionNew Bebe Rexha | 758 | 1 | 4 | New |
| 5 | It AllNew Lost Frequencies | 728 | 1 | 5 | New |
| 6 | BamboleNew Alex Kenji | 673 | 1 | 6 | New |
| 7 | Golden SummerNew Loi / David Puentez | 654 | 1 | 7 | New |
| 8 | MagneticNew The Bausa | 577 | 1 | 8 | New |
| 9 | Wonderful Life '25New Hurts / Purple Disco Machine | 576 | 1 | 9 | New |
| 10 | Talk To YouNew ANOTR / 54 Ultra | 569 | 1 | 10 | New |
| 11 | ShineNew HUGEL / David Guetta / French Montana / Aidan Martin | 566 | 1 | 11 | New |
| 12 | AnimalNew KATSEYE | 543 | 1 | 12 | New |
| 13 | Dai DaiNew Shakira / Burna Boy | 527 | 1 | 13 | New |
| 14 | Outta My HeadNew Hypaton / Norma Jean Martine / Henri PFR | 504 | 1 | 14 | New |
| 15 | Sugar DaddyNew Tóth Abigél / Akcent | 483 | 1 | 15 | New |
| 16 | Enclume de FeuNew Partout Partout | 480 | 1 | 16 | New |
| 17 | Bass PersuadesNew Miley Cyrus | 475 | 1 | 17 | New |
| 18 | Get LuckyNew Loi | 457 | 1 | 18 | New |
| 19 | OpaliteNew Taylor Swift | 451 | 1 | 19 | New |
| 20 | Self AwareNew Temper City | 432 | 1 | 20 | New |
That's the public Top 20
Charts Pro adds the full Top 100, every past week and who is driving each chart.
Dance, Urban, Rock, Country, Jazz, Afro and College genre charts, plus 30 country charts, ranked weekly by real radio airplay.
Weekly dance & electronic rankings from real radio airplay worldwide.
Hip-hop, R&B and urban radio momentum from stations worldwide.
Afrobeats and African radio hits ranked by real airplay.
UK radio rankings from real station airplay.
German radio rankings from real station airplay.
Plays WARM detected in the week Oct 30 – Nov 5, 2026 on this chart's panel of radio stations, ranked by number of plays. How WARM Charts work
Charts Pro
The free Top 40 shows what’s happening in your genre or country. Charts Pro shows why: who is driving each chart, how every track got there, and where the opportunities are.
Charts Pro
€49/ month
or €300 / year · included on 50+ song monitoring plans
Includes:
Go beyond the rankings. See the artists, labels and radio stations driving chart momentum.