The weekly US radio rankings, powered by real-time airplay data from WARM-monitored stations.
Same data trusted by the world's leading independent Labels, Radio Promoters, Managers, publishers, and Billboard
| Position | Song | Plays | Weeks on chart | Peak position | Change from last week |
|---|---|---|---|---|---|
| 1 | BostonNew Stella Lefty | 22,117 | 1 | 1 | New |
| 2 | Loving Life AgainNew Ella Langley | 20,964 | 1 | 2 | New |
| 3 | Choosin' TexasNew Ella Langley | 19,032 | 1 | 3 | New |
| 4 | Get To Drinkin'New Zach John King | 19,012 | 1 | 4 | New |
| 5 | Jaded (feat. Ella Langley)New Koe Wetzel / Ella Langley | 17,996 | 1 | 5 | New |
| 6 | Say SoNew Dan + Shay | 17,557 | 1 | 6 | New |
| 7 | Country And She Knows ItNew Luke Bryan | 17,377 | 1 | 7 | New |
| 8 | Rethink Some ThingsNew Luke Combs | 17,269 | 1 | 8 | New |
| 9 | BabydollNew Dominic Fike | 17,217 | 1 | 9 | New |
| 10 | Mr. Know It AllNew Teddy Swims | 16,358 | 1 | 10 | New |
| 11 | hate that i made you love meNew Ariana Grande | 15,648 | 1 | 11 | New |
| 12 | Dracula - JENNIE RemixNew Tame Impala / JENNIE | 15,364 | 1 | 12 | New |
| 13 | Think As You DrunkNew Riley Green | 15,350 | 1 | 13 | New |
| 14 | Been By NowNew Morgan Wallen | 14,597 | 1 | 14 | New |
| 15 | Phone, Keys, WalletNew Lainey Wilson / John Mayer | 14,395 | 1 | 15 | New |
| 16 | I Just MightNew Bruno Mars | 13,388 | 1 | 16 | New |
| 17 | Painted You PrettyNew Hudson Westbrook | 13,356 | 1 | 17 | New |
| 18 | Patient ZeroNew Taylor Swift | 12,888 | 1 | 18 | New |
| 19 | Hands UpNew Jelly Roll | 12,825 | 1 | 19 | New |
| 20 | stupid songNew Olivia Rodrigo | 12,486 | 1 | 20 | New |
That's the public Top 20
Charts Pro adds the full Top 100, every past week and who is driving each chart.
Dance, Urban, Rock, Country, Jazz, Afro and College genre charts, plus 30 country charts, ranked weekly by real radio airplay.
Weekly dance & electronic rankings from real radio airplay worldwide.
Hip-hop, R&B and urban radio momentum from stations worldwide.
Afrobeats and African radio hits ranked by real airplay.
UK radio rankings from real station airplay.
German radio rankings from real station airplay.
Plays WARM detected in the week Oct 30 – Nov 5, 2026 on this chart's panel of radio stations, ranked by number of plays. How WARM Charts work
Charts Pro
The free Top 40 shows what’s happening in your genre or country. Charts Pro shows why: who is driving each chart, how every track got there, and where the opportunities are.
Charts Pro
€49/ month
or €300 / year · included on 50+ song monitoring plans
Includes:
Go beyond the rankings. See the artists, labels and radio stations driving chart momentum.