The weekly global rock radio rankings, ranked by real airplay on a curated panel of rock stations worldwide.
Same data trusted by the world's leading independent Labels, Radio Promoters, Managers, publishers, and Billboard
| PositionPos | Song | Plays | Weeks on chart | Peak position | Change from last weekChange |
|---|---|---|---|---|---|
| 1 | Starless A Perfect Circle | 810 | 3 | 1 | — |
| 2 | Rattle The Cage Nickelback / John 5 | 788 | 3 | 2 | — |
| 3 | Die For You From Ashes to New | 705 | 3 | 3 | +1 ↑ |
| 4 | Window Foo Fighters | 667 | 3 | 4 | +2 ↑ |
| 5 | GONE, GONE, GONE Autumn Kings | 635 | 3 | 4 | — |
| 6 | See U in Hell (from the Netflix Series "Devil May Cry") Papa Roach / Hanumankind | 625 | 3 | 6 | +1 ↑ |
| 7 | ALWAYS LET YOU DOWN (feat. A Day To Remember) Bilmuri / A Day To Remember | 603 | 3 | 7 | +1 ↑ |
| 8 | Young Again Shinedown | 536 | 3 | 2 | -5 ↓ |
| 9 | Beaches In Tennessee Cage The Elephant | 488 | 3 | 9 | +1 ↑ |
| 10 | R.I.P. (feat. Skylar Grey) Motionless In White / Skylar Grey | 476 | 3 | 9 | -1 ↓ |
| 11 | Nails In The Coffin Five Finger Death Punch | 437 | 3 | 11 | +2 ↑ |
| 12 | Do It For The Love Letdown. | 413 | 3 | 12 | +2 ↑ |
| 13 | Crying Fire Avatar | 383 | 3 | 11 | -2 ↓ |
| 14 | Tell Me When You've Had Enough Evanescence | 343 | 3 | 14 | +2 ↑ |
| 15 | BLINDFOLD Wage War | 337 | 3 | 15 | +3 ↑ |
| 16 | HAPPY FEELS LIKE Ninth Key / Ekoh / Lø Spirit | 325 | 3 | 16 | +3 ↑ |
| 17 | Deep Black Stone Cherry | 310 | 3 | 17 | +3 ↑ |
| 18 | Cold Dead Poet Society | 309 | 3 | 18 | +5 ↑ |
| 19 | I Know Evil Fozzy | 305 | 3 | 19 | +2 ↑ |
| 20 | Kerosene The Warning | 284 | 3 | 9 | -5 ↓ |
That's the public Top 20
Charts Pro adds the full Top 100, every past week and who is driving each chart.
Explore WARM's genre charts, powered by real-time airplay data.
Weekly dance & electronic rankings from real radio airplay worldwide.
Hip-hop, R&B and urban radio momentum from stations worldwide.
Afrobeats and African radio hits ranked by real airplay.
Jazz radio rankings powered by real station airplay data.
Plays WARM detected in the week Sep 25 – Oct 1, 2026 on this chart's panel of radio stations, ranked by number of plays. How WARM Charts work
Charts Pro
The free Top 40 shows what’s happening in your genre. Charts Pro shows why: who is driving each chart, how every track got there, and where the opportunities are.
Charts Pro
€49/ month
or €300 / year · included on 50+ song monitoring plans
Includes:
Go beyond the rankings. See the artists, labels and radio stations driving chart momentum.